People put tons of thought into raising a family. A lot of families move for better school districts, or move to different altogether to get more bang for their buck- raising kids ain’t cheap! WalletHub compared all 50 states across key indicators of family friendliness like health and safety, affordability, family fun, and education and child care. Hey, at least Illinois is in the top 20! Here’s the rest…
Source: WalletHub
Main Findings
State | Rank |
---|---|
Massachusetts | 1 |
New York | 2 |
Vermont | 3 |
Minnesota | 4 |
Nebraska | 5 |
New Hampshire | 6 |
Connecticut | 7 |
Washington | 8 |
North Dakota | 9 |
New Jersey | 10 |
Rhode Island | 11 |
Iowa | 12 |
Utah | 13 |
Wisconsin | 14 |
South Dakota | 15 |
Illinois | 16 |
Maine | 17 |
Virginia | 18 |
Colorado | 19 |
Maryland | 20 |
Pennsylvania | 21 |
Montana | 22 |
Hawaii | 23 |
California | 24 |
Oregon | 25 |
Wyoming | 26 |
Kansas | 27 |
Missouri | 28 |
Delaware | 29 |
Texas | 30 |
Ohio | 31 |
Alaska | 32 |
Indiana | 33 |
Idaho | 34 |
Michigan | 35 |
Tennessee | 36 |
North Carolina | 37 |
Kentucky | 38 |
Florida | 39 |
Arizona | 40 |
Georgia | 41 |
Nevada | 42 |
Alabama | 43 |
Arkansas | 44 |
West Virginia | 45 |
Oklahoma | 46 |
South Carolina | 47 |
Louisiana | 48 |
New Mexico | 49 |
Mississippi | 50 |
Overall Rank | State | Total Score | Family Fun | Health & Safety | Education & Child Care | Affordability | Socio-economics |
---|---|---|---|---|---|---|---|
1 | Massachusetts | 65.21 | 9 | 3 | 2 | 2 | 24 |
2 | New York | 61.81 | 2 | 8 | 5 | 6 | 46 |
3 | Vermont | 59.15 | 44 | 1 | 4 | 30 | 1 |
4 | Minnesota | 58.79 | 13 | 9 | 22 | 9 | 7 |
5 | Nebraska | 58.49 | 17 | 10 | 12 | 14 | 4 |
6 | New Hampshire | 58.38 | 34 | 2 | 9 | 24 | 5 |
7 | Connecticut | 57.67 | 29 | 7 | 7 | 1 | 38 |
8 | Washington | 57.58 | 8 | 18 | 26 | 3 | 16 |
9 | North Dakota | 57.57 | 31 | 17 | 3 | 15 | 2 |
10 | New Jersey | 57.01 | 21 | 14 | 1 | 4 | 41 |
11 | Rhode Island | 55.72 | 28 | 5 | 17 | 5 | 32 |
12 | Iowa | 55.58 | 32 | 13 | 11 | 7 | 10 |
13 | Utah | 54.98 | 16 | 19 | 15 | 38 | 3 |
14 | Wisconsin | 54.47 | 20 | 23 | 16 | 19 | 11 |
15 | South Dakota | 54.39 | 30 | 12 | 13 | 27 | 8 |
16 | Illinois | 54.06 | 3 | 31 | 21 | 22 | 43 |
17 | Maine | 53.73 | 46 | 4 | 6 | 33 | 14 |
18 | Virginia | 53.16 | 27 | 11 | 14 | 13 | 17 |
19 | Colorado | 53.16 | 7 | 29 | 28 | 18 | 18 |
20 |