This year, graduates have a leg up given the fact that many places are needing to hire still since COVID. Employers expect to hire 26% more people graduating from college this year than last year. And many of those people, are looking for a real career, not just a quick gig. Here are the best entry level jobs, the top 20 at least, that have the potential for growth according to WalletHub.
Overall Rank | Job Type | Total Score | Immediate Opportunity | Growth Potential | Job Hazards |
---|---|---|---|---|---|
1 | Software Engineer I | 81.07 | 7 | 15 | 12 |
2 | Electronics Engineer I | 80.30 | 1 | 20 | 39 |
3 | Engineer I | 79.92 | 11 | 13 | 33 |
4 | Systems Engineer I | 79.68 | 5 | 23 | 33 |
5 | Industrial Engineer I | 79.51 | 10 | 23 | 33 |
6 | Electrical Engineer I | 79.21 | 3 | 28 | 39 |
7 | Operations Research Analyst I | 78.86 | 34 | 6 | 15 |
8 | Hardware Engineer I | 78.57 | 2 | 36 | 33 |
9 | Web Applications Developer I | 78.52 | 18 | 33 | 12 |
10 | Env., Health, and Safety Engineer I | 78.22 | 24 | 17 | 33 |
11 | Designer I – Web | 77.31 | 22 | 40 | 17 |
12 | Database Administrator I | 76.55 | 39 | 11 | 17 |
13 | Safety Representative I | 76.07 | 6 | 48 | 1 |
14 | Systems Engineering Technician I | 74.67 | 26 | 46 | 45 |
15 | Architect I | 74.59 | 28 | 18 | 53 |
16 | Safety Technician I | 74.18 | 31 | 35 | 1 |
17 | Certified Nursing Assistant – Nursing Home Salaries | 73.54 | 41 | 37 | 29 |
18 | Attorney I | 72.28 | 16 | 1 | 92 |
19 | Materials Engineer I | 70.36 | 9 | 12 | 81 |
20 | Chemical Engineer I | 69.49 | 27 | 5 | 81 |
https://wallethub.com/edu/best-entry-level-jobs/3716